Property Attributes
- MLS#R11064338
- TypeSingle Family
- Listing Status Closed
- CountyPalm Beach
- CityWellington
- Area5520
- NeighborhoodCASTELLINA
- Zip33414
- Style
- Year Built2014
- Taxes$ 11624
- Price$ 1,200,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3254
- Lot Size0.29 Acres
Data Source:
Beaches MLS (FL)
Property Description
Rarely available one story 'Ritz' model featuring 4 bedrooms, plus office & hobby room, 3 1/2 bath estate home on 1/3 acre with a gorgeous lake view! Impact glass throughout! 8 Foot oversized doors! 3 Car garage six feet! The kitchen is a chef's dream! Upgraded stainless appliances! Wood flooring in master bedroom & main living areas! All landscaping and outside lighting upgraded..all 4 sides of house are lit. 2 A/C units..4 years old & 2 years old. Custom headers & moldings in living room and foyer. Newer w/d w/extra cabinets in laundry room. Castellina offers ''club-like'' amenities including state of the art fitness, pickleball & tennis courts, and a resort style pool and spa. Perfect location by the best restaurants, shopping & equestrian venues. Don't miss this opportunity!
| Elementary School | Middle School | High School |
|---|---|---|
| Panther Run (Palm Beach) Elementary School | Polo Park Middle School | Wellington High School |
| Price History | |
|---|---|
| 1/15/2026 | Listed $1,350,000 |
General Features
| Membership Required | false |
|---|---|
| Membership Description | No Membership Available |
| Sewer | Public Sewer |
| Heating | Central,Electric |
| Cooling | Central Air,Ceiling Fan(s),Zoned |
| Utilities | Sewer Available,Water Available |
| Possession | Close Of Escrow,Negotiable |
| Roof | Spanish Tile |
| Appliances | Dryer,Dishwasher,Disposal,Gas Range,Gas Water Heater,Microwave,Refrigerator,Water Heater,Washer |
| HOA Fee | 420 |
| Garage Spaces | 3 |
| Association Fee Includes | Common Areas,Maintenance Grounds,Security |
| Patio/Porch Features | Covered,Patio,Porch |
| Architectural Style | Colonial |
| Pool Features | Association |
| Security Features | Security System Owned,Gated with Guard,Gated Community |
| Construction Materials | Block,Stucco |
| Pets Allowed | Breed Restrictions,No Pet Restrictions,Yes |
| Year Built | 2014 |
| View | Lake |
| Stories Count | 1 |
| Levels | Multi/Split,One |
| Property Subtype | Single Family Residence |
| Tax Year | 2024 |
| Waterfront Features | Lake Front |
| Community Features | Home Owners Association,Gated,Property Manager On-Site,Street Lights,Sidewalks |
| Community Type | Gated Community |
| Accessibility | Accessible Doors,Accessible Hallway(s) |
| Assoc Fee Paid Per | Monthly |
| County | Palm Beach |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Clubhouse,Fitness Center,Playground,Pickleball,Park,Pool,Sauna,Sidewalks,Tennis Court(s),Trail(s) |
| Attached Garage | true |
| Contingency | Appraisal,Financing |
| Subdivision Name | CASTELLINA |
| Facing Direction | South |
| Garage Y/N | true |
| Full Baths | 3 |
| Status | Closed |
| Buyer Financing | Conventional |
| Directions | 441 to Stribling Road..turn on Stribling to entrance on right |
| High School | Wellington |
| City | Wellington |
| Disclosures | Deed Restriction |
| Senior Community Y/N | false |
| MLS Area | 5520 |
| Elementary School | Panther Run (Palm Beach) |
| Tax Annual Amount | 11624.5 |
| Middle/Junior High School | Polo Park |
| Property Condition | Resale |
| MLS Area Minor | PB24 |
| Virtual Tour | https://www.zillow.com/view-imx/6b22b809-a2ae-426c-9705-7a3efe64181a?setAttribution=mls&wl=true&initialViewType=pano&utm_source=dashboard |
| Builder Name | DiVosta Homes |
| Standard Status | Closed |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Wellington |
| Legal Description | CASTELLINA LT 69 |
Interior Features
| Interior Amenities | Breakfast Bar,Built-in Features,Breakfast Area,Bathtub,Closet Cabinetry,Dining Area,Separate/Formal Dining Room,Dual Sinks,Entrance Foyer,High Ceilings,Kitchen Island,Main Level Primary,Sitting Area in Primary,Split Bedrooms,Storage,Soaking Tub,Separate Shower,Stacked Bedrooms,Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Wood |
| Furnished Y/N | Unfurnished |
| Total Stories | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Blinds,Double Hung,Drapes,Metal,Sliding,Storm Window(s) |
| Half Baths | 1 |
| Laundry Features | Washer Hookup,Inside,Laundry Closet |
| Total Bedrooms | 4 |
| Entry Level | 1 |
| Main Level Bedrooms | 4 |
| Main Level Bathrooms | 3 |
| Total Baths | 4 |
Exterior Features
| Exterior Amenities | Lighting,Outdoor Living Area,Room For Pool |
|---|---|
| Parking Features | Attached,Garage,Garage Door Opener |
| Lot Features | Sprinklers Automatic,Sprinkler System |
| Water Source | Public |
| Lot Size Area | 12798 |
| Spa | false |
| Building Area Total | 4804 |
| Lot Size Acres | 0.29 |
| Road Surface Type | Paved |
| Waterfront Y/N | true |
| Covered Spaces | 3 |
| Road Frontage Type | Private Road |
| Builder Model | Ritz |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright Southeast Florida Multiple Listing Service © 2026. Accuracy of listing information is not guaranteed. Listing information is provided for personal consumer, non-commercial use, solely to identify potential properties for potential purchase. All other use is strictly prohibited, is a violation of the terms of use, and may violate federal and state law.
Data Last Updated: September 11, 2026 8:51 PM UTC
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating